|
|
Microsoft Excel ProgrammingRequired knowledge: Data Entry, Data Processing, Excel
Additional files submitted: Visit+Record2.xls | ||||||||||||||||||
Multiple Choice Questions Progdata from MS Excel sheet and present it on my website. The visitor will come and solve the test and get the ranking online at once he submits the test. There would be one question and five answers. There would be set of twenty questions in each subject and total 100 questions. There will be many sets of such 100 questions. The payment would be made through the website only. | |||||||||||||||||||
Press Releases X100t must be sent in Microsoft Excel Format upon completion.The winning bidder will be whoever can deliver the highest quality in the quickest time. If successful, I have a lot more work that can be offered. Must be fluent in English and must have previous experience. Excellent communication is essential. Please quote SLBS at the top of your bid to show you have read this. Budget is $ 35 so don't bid above that amount. Thank You | |||||||||||||||||||
Text file automation projectOnce a month I need cut and paste emails from a notepad text file and drop them into microsoft Excel. I want someone to write a script so that I can automate this process. Basically, I want to press a button and have a script to pick out every email in the document and drop it into Excel. | |||||||||||||||||||
Word processing - data editingyou can be very clear with what I am expecting when completed.Additional files submitted: Catalog+sample+GAF.xls | |||||||||||||||||||
Quickbooks PRO 2006 Daily Export to Microsoft Excel FileI need a program written either in sql server 2008 or something that will work in windows xp that will call a quickbooks pro 2006 file that is password protected and every day pull the inventory that is in stock and export it to an excel file with the fields -part number -description -quantity | |||||||||||||||||||
Gui Application Developmentall these projects in the future which I would eventually like to turn into a freeware toolbox for viral advertising of my consulting services.5. The developer/programmer chosen would also be responsible for future enhancements/upgrades to developed programs on a "lump sum" or "time worked" basis. Thank you for your interest and I look forward to your proposal/bid at your earliest convenience on the current project. Kind Regards, Erik | |||||||||||||||||||
Need a quote on Copy and Paste Data entry for 100 productsv class="horizontalLine">Additional files submitted: freelancer+product+entry.csv forfreelancer.zip | |||||||||||||||||||
Weight Programve the list as an .XLS file (Microsoft Excel) and a Clear All button (would be nice to have a confirmation "Are you sure you want to clear the entire list?" before clearing the list). I would also like the list to autosave once a new item is added to it just in case of a program error. A simple txt or xml file somewhere would be fine.Also, source code will be required upon completion for any edits that might need done in the future. Any questions please PMB me. |